Cobetter AdvanLife® Filter Cartridges feature a unique single-layer, asymmetric hydrophilic PES membrane characterized by excellent throughput and high durability and designed for use in various applications including pharmaceutical / biological and beverage filtration. High flow rates, when compared to other sterilizing grade filter cartridges, assure an economical design.
The primary purpose of a membrane filter cartridege in beverage processing is to effectively control spoilage microorganisms.
Typical Log Reduction Value(LRV) | |||
---|---|---|---|
B.diminuta | Lactobaccilus Brevis | Sasharomyces Cerevisiae | |
0.1μm | >7/cm2 | N/A | N/A |
0.2μm | >7/cm2 | N/A | N/A |
0.45μm | N/A | >7/cm2 | N/A |
0.65μm | N/A | >4/cm2 | >7/cm2 |
1.2μm | N/A | N/A | >7/cm2 |
Log Reduction Values are calculated using the following formula:LRV=log10(total number of organisms entering the filter/total number of organisms exitng the filter )
The Integrity Test is a non-destructive test that can be performed by the user to ensure the filter is installed correctly ready for operation
0.1μm | 0.2μm | 0.45μm | 0.65μm | 1.2μm | |
Diffusional Flow (10" Cartridge) | <60ml/min @ 4 bar | <30ml/min @ 2.5 bar | <28ml/min @ 1.6 bar | <20ml/min @ 1.0 bar | <6ml/min @ 0.8 bar |
Bubble Point | >3.8 bar | >3.2 bar | >2.8 bar | >1.8 bar | >0.8 bar |
Materials of Construction
Filter Medium | 0.1,0.2,0.45,0.65μm | Polyethersulfone |
Support | Polypropylene | |
Core/Cage/End Caps | Polypropylene | |
Effective Filter Area | 0.76m2/ Φ71-10 inch |
Operating Conditions
Maximum Temperature | 90℃ |
Max. Differential Pressure | 4 bar/ 21℃ |
Steam Sterilization (Autoclave) | 121℃/ 30min |
Hot Water Sterilization | 85℃/ 30min |
Flow Rate Characteristics
Flow Rate (LPM) | Differential Pressure(Kpa) | |||
APSB-F 0.22 | 0.45 | 0.65 | 1.2 | |
10 | 10.4 | 10.2 | 8.9 | 5.6 |
20 | 20.8 | 20.4 | 17.8 | 11.2 |
30 | 31.3 | 30.5 | 26.8 | 16.8 |
40 | 41.7 | 40.7 | 35.7 | 22.4 |
50 | 52.1 | 50.9 | 44.6 | 58.0 |
60 | 62.5 | 61.1 | 53.5 | 33.6 |
Ordering Information