Cobetter PSSF Stainless Steel Pleated Felt Filter Cartridges constructed with stainless steel sintered felt and shaped during the pleating process. These filters have a large filtration area.
The stainless steel sintered felt is made from stainless steel fiber, which is then sintered under high temperatures to form the porous depth filtration material.
PSSF Filter Cartridges features include a graded pore size from coarse upstream to fine downstream, which results in a higher dirt holding capacity and longer service life.
PSSF II is made of “Bekaert” stainless steel felt and achieves close to absolute retention efficiency.
Materials of Construction
Inside Support Layer | 304/316 Stainless Steel |
Filtration Medium | 304/316 Stainless Steel |
End Cap | 304/316 Stainless Steel |
Outside Protection Net | Outside protection net recommended when the operating pressure is up to 0.2 MPa |
Double Open-End (DOE) |
Single Open-End (SOE) |
Max. Differential Pressure | 5.0bar |
Max. Operating Temperature | 480°C |
Code | Removal Ratings(μm) | Pore Efficiency% | Initial Differential Pressure(KPa) | Absolute Removal Rating(μm) | Average Air Permeability (L/dm²min) | Flow Rate (m³/h) |
1 | 3.0 | 0.5 | 70% | 7.9 | 10 | 0.8 |
2 | 5.0 | 1 | 75% | 5.0 | 47 | 1.3 |
3 | 7 | 1.5 | 76% | 6.5 | 63 | 1.6 |
4 | 10 | 2 | 75% | 7.8 | 105 | 2.0 |
5 | 25 | 16 | 80% | 19.0 | 355 | 2.5 |
6 | 40 | 25 | - | - | - | - |
7 | 60 | 45 | - | - | - | - |
Testing Liquid Viscosity is 1CP.S; Filter Tested with 60mm diameter and 300mm length; Testing Pressure is 1.5 bar
Bekaert Filtration Media
Nominal Length | Filtration Area Domestic Felt Bekaert Felt | |
5 in. (127 mm) | 0.096 m² | 0.075 m² |
10 in. (254mm) | 0.19m² | 0.15m² |
20 in. (508mm) | 0.38 m² | 0.30 m² |
30 in. (762mm) | 0.57 m² | 0.45 m² |
40 in. (1016mm) | 0.76m² | 0.60m² |
Length and Other Sizes Are Customizable
Tested Filter Diameter is 65mm
Ordering Information